Staff Hours
Scheduled vs actual worked hours โ This month (September 2026)
| Staff | Role | Scheduled | Worked | Variance | |
|---|---|---|---|---|---|
| Sarah Jones | Club Manager | 168h 0m | 167h 0m | -15m | Report |
| James Brown | Senior Playworker | 144h 0m | 145h 20m | +20m | Report |
| Emma Wilson | Playworker | 112h 0m | 111h 20m | -10m | Report |
| Tom Davies | Playworker | 96h 0m | 96h 20m | +5m | Report |
| Lucy Ahmed | Playworker (Part-time) | 64h 0m | 62h 40m | -20m | Report |
Report โ James Brown (This month (September 2026))
Scheduled
144h 0m
Worked
145h 20m
Variance
+20m
Timesheet data is exported to your payroll provider separately โ ADC Club tracks hours, not pay.